Cable customers will make significant savings by using this call plan. You no longer have to pay high call rates, instead we have a simple solution that will save you money.
To activate Cable Saver all you need is a telecom dialer box which we will supply and deliver to you free of charge. Don’t worry it’s very discreet and simple to install as follows:
| Monthly fee | Call connection charge | Peak | Off peak | Minimum call charge | |
|---|---|---|---|---|---|
| £0.00 | |||||
| Local calls | 0 | 1.6p per minute | 0.8p per minute | 6.1p | |
| National calls | 0 | 1.6p per minute | 0.8p per minute | 6.1p | |
| 0845 calls | 0 | from 5p per minute | from 2.2p per minute | 6.1p | |
| 0870 calls | 0 | from 9.4p per minute | from 5.2p per minute | 6.1p |
Network |
Peak |
Off peak |
|---|---|---|
| O2 | 10.6p per minute | 9.3p per minute |
| Orange | 12.6p per minute | 9.3p per minute |
| T-Mobile | 14.1p per minute | 9.9p per minute |
| Vodafone | 12.6p per minute | 8.8p per minute |
| Virgin | 14.1p per minute | 9.9p per minute |
| 3 | 30.9p per minute | 23p per minute |
Click here to download our complete list of rates covering all destinations
For further information, please download the Cable Saver customer guide