Spend time comparing suppliers? Take our Price Match guarantee and we will do it for you, on every bill, every month, and if we are not the cheapest then we’ll refund the difference. We guarantee you will only ever pay the lowest price for your calls.
Each month first:telecom will compare your bill with BT and TalkTalk’s pricing. In the unlikely event that we are not the cheapest we will credit your bill with the difference.
| Monthly fee | Call connection charge | Peak | Off peak | Minimum call charge | |
|---|---|---|---|---|---|
| £0.00 | |||||
| Local calls | 0 | 2.5p per minute | 1p per minute | 6.1p | |
| National calls | 0 | 2.5p per minute | 1p per minute | 6.1p | |
| 0845 calls | 0 | from 4p per minute | from 1.5p per minute | 6.1p | |
| 0870 calls | 0 | from 8.1p per minute | from 4.3p per minute | 6.1p |
Network |
Peak |
Off peak |
|---|---|---|
| O2 | 16.1p per minute | 10.8p per minute |
| Orange | 15.3p per minute | 10.7p per minute |
| T-Mobile | 15.9p per minute | 13p per minute |
| Vodafone | 15.3p per minute | 10.2p per minute |
| Virgin | 15.9p per minute | 13p per minute |
| 3 | 27.6p per minute | 20.4p per minute |
Click here to download our complete list of rates covering all destinations
You will be billed monthly. You can receive your bill free of charge via e-bill, or paper at an additional cost of £1.00 per bill. We recommend you pay by Direct Debit. Payment by other methods will incur an additional charge of £1.00 per bill. Read more about first:telecom billing